LPG storage tank is the stationary vessel to store LPG and widely used in various industries. We can provide different capacity and standard storage tank. It is designed according to new regulation with high safety performance and long durable time.
Tel: +86-373-2677103
Fax: +86-373-2677103
WhatsApp: +86-17638186581
E-mail: sale@cncdtank-china.com
Address: Fengquan Industrial Zone, Xinxiang city, Henan Province China
Item | Parameter | |||||||
Tank | Description of LPG tank | 50CBM LPG storage tank | ||||||
Overall dimensions (mm) | 11508*2428*3018 | |||||||
Curb weight(kg) | 11140 | |||||||
Filling weight(kg) | 19950 | |||||||
Type of vessel | The third kind | |||||||
Design pressure | 1.77MPa | |||||||
Max working pressure | 1.61MPa | |||||||
Design temperature | -19~50℃ | |||||||
Filling medium | Liquid petroleum gas (propane) | |||||||
Corrosion allowance | 1.0mm | |||||||
Volume | 50 CBM | |||||||
Thermal treatment | The entirety | |||||||
Filling capacity | 420~450kg/CBM | |||||||
Material of the tank | Q345R | |||||||
Hydraulic test pressure | 2.22 M Pa | |||||||
Gas tight test pressure | 1.77 M Pa | |||||||
Cylinder thickness | 14mm | |||||||
Head thickness | 14mm | |||||||
Service time | 10 years | |||||||
Accessory for the LPG storage tank | ||||||||
Liquid level indicator | Type | UNZ-518C14 | ||||||
Version of the indicator | Magnetic type liquid level indicator | |||||||
Normal pressure | 2.5M Pa | |||||||
Scope of testing | 50-2300mm | |||||||
Precision | 2.5 | |||||||
Safety valve | Model | A42F-2.5-80 | ||||||
Version | Built-in | |||||||
Normal pressure | 2.5 M Pa | |||||||
Normal diameter | DN80 | |||||||
Opening pressure | 1.68~1.76M Pa | |||||||
Re-seating pressure | more than 0.8 times of the opening pressure | |||||||
Loading and unloading system | Normal diameter | Feed pip | DN50 | |||||
Drain pip | DN50 | |||||||
Admission port | DN50 | |||||||
Sewage outfall port | DN50 | |||||||
Vent nozzle port | DN50 | |||||||
Standard |
GB150 |
|||||||
Safety fitting for selection | Safety valve, column magnetic liquid level gauge, pressure gauge, thermometer, cut-off valves, etc. | |||||||
Specification |
Designed Pressure: 1.66Mpa Filling Ratio: 0.42 kg/L Working Temperature:-50℃ Corrosion Allowance: 1mm |
Please leave your suggestions or comments, we will reply you immediately, thank you for your support.
|